加拿大大學排名怎麼看?
加拿大哪些大學最好?排名又是如何?
選擇加拿大大學時,「排名」往往是許多學生認識學校的第一步。不過,搜尋加拿大大學排名時,你可能會發現 QS、THE 與 Maclean’s 的結果並不完全相同。究竟哪一個排名比較值得參考?不同排名又代表什麼?
其實,每個排名都有自己的評比方式與著重面向。本篇將從 QS、THE 及 Maclean’s 三大排名出發,整理加拿大頂尖大學的世界排名與加拿大排名,並加入台灣主要大學作為比較,帶你一次了解加拿大大學的排名表現,以及選校時除了排名之外還有哪些因素值得注意。
加拿大大學排名有哪些?
加拿大大學排名主要可以參照QS、泰晤士 THE Times Higher Education以及麥克林 Maclean’s這幾種排名,而這幾種排名分別有不同評比指標與計算方式,以下將介紹各項排名的評比方式與參考價值:
QS 世界大學排名
此排名為全球性的排名,會以不同面向下去作為評分,像是學術聲譽、就業與雇主評價、師生比例、研究、國際化等,例如 2026 QS 的主要評估架構包含:
- 50% – 研究與探索 Research & Discovery
- 30% – 學術聲譽 Academic Reputation
- 20% – 教職員引文量 Citations per Faculty
- 20% – 就業能力與成果 Employability & Outcomes
- 15% – 雇主聲譽
- 5% – 就業結果
- 10% – 學習經驗 Learning Experience
- 15% – 國際化 Global Engagement
- 5% – 永續性 Sustainability
💡適合用來看:國際知名度、全球學術競爭力、就業聲望
THE 泰晤士世界大學排名 Times Higher Education
2026 THE 是以教學、研究環境、研究品質、國際展望、產業五大面向評估,並且使用 18 項指標。
💡適合用來看:學術與研究表現、研究影響力、國際化程度

Maclean’s 麥克林 加拿大大學排名
Maclean’s是一家總部設在加拿大多倫多的新聞雜誌,主要報導加拿大政治新聞、流行文化和熱點話題。並且自 1991 年開始發布加拿大大學排名,主要針對加拿大境內大學的教學品質、師資、研究能力、學校資源、學生支持及學校聲譽等面向進行評比。
Maclean’s 是以加拿大大學為主要評比對象,並考量不同類型大學在研究規模、學位種類及研究所教育上的差異,因此將大學分成三大類別後分別排名。
- 綜合類 Comprehensive
- 具有一定研究規模,提供廣泛大學部、研究所及部分專業學位課程
- 醫學博士類 Medical Doctoral
- 具醫學院,並擁有廣泛博士課程及研究活動的大學
- 主要大學部類 Primarily Undergraduate
- 以大學部教育為主,研究課程及研究生人數較少
QS vs THE 泰晤士 vs Maclean’s 麥克林
| 排名 | 評比範圍 | 主要特色 | 適合看什麼 |
| QS | 全球 | 國際聲譽、研究、就業、國際化 | 全球知名度 |
| 泰晤士 THE | 全球 | 教學、研究、產學合作、國際化 | 綜合學術實力 |
| 麥克林 Maclean’s | 加拿大 | 加拿大國內大學表現 | 加拿大本地選校 |
2027-2028 QS世界大學排名
加拿大大學在QS前1000排行榜
加拿大總共有 27 間大學進入 QS 世界大學前1000的排行榜(QS World University Rankings)。全部入榜的大學有 28 間:
| 2027 排名 | 2026 排名 | 學校 | 中文名 |
| 30 | 27 | McGill University | 麥基爾大學 |
| 32 | 29 | University of Toronto | 多倫多大學 |
| 45= | 40 | University of British Columbia | 英屬哥倫比亞大學 |
| 96 | 94= | University of Alberta | 阿爾伯塔大學 |
| 113= | 119= | University of Waterloo | 滑鐵盧大學 |
| 142= | 151 | Western University | 韋仕敦大學(原 – 西安大略大學) |
| 162= | 168 | Université de Montréal | 蒙特婁大學 |
| 174= | 173= | McMaster University | 麥克馬斯特大學 |
| 179= | 191= | Queen’s University | 皇后大學 |
| 228= | 219= | University of Ottawa | 渥太華大學 |
| 249 | 211 | University of Calgary | 卡加利大學 |
| 298 | 283 | Dalhousie University | 戴爾豪斯大學 |
| 312 | 308 | Simon Fraser University | 西門菲莎大學 |
| 322= | 333 | York University | 約克大學 |
| 370= | 358= | University of Victoria | 維多利亞大學 |
| 411= | 378 | University of Saskatchewan | 薩克其萬大學 |
| 497= | 465= | Concordia University | 康考迪亞大學 |
| 526= | 469= | Laval University | 拉瓦爾大學 |
| 537= | 546= | University of Windsor | 溫莎大學 |
| 546= | 504= | University of Guelph | 貴湖大學 |
| 560= | 643= | University of Manitoba | 曼尼托巴大學 |
| 669 | 711-720 | Toronto Metropolitan University | 多倫多都市大學 |
| 677= | 622= | University of New Brunswick | 紐布朗斯維克大學 |
| 721-730 | 660= | Memorial University of Newfoundland | 紐芬蘭紀念大學 |
| 801-850 | 781-790 | Carleton University | 卡爾頓大學 |
| 951-1000 | 901-950 | Université de Sherbrooke | 舍布魯克大學 |
| 951-1000 | 851-900 | Université du Québec | 魁北克大學 |
| 1001-1200 | 1001-1200 | University of Regina | 雷吉納大學 |
| 1201-1400 | 1201-1400 | Brock University | 布洛克大學 |
| 1201-1400 | – | University of Northern British Columbia | 英屬北哥倫比亞大學 |
| – | – | Northeastern University | 東北大學 |
| – | – | Vancouver Island University | 溫哥華島大學 |
台灣在QS前1000名的排行榜
台灣進入Top 1000排行榜共 16 間。全部入榜的學校共 27 間:
| 2027 排名 | 2026 排名 | 學校 | 中文名 |
| 54 | 63= | National Taiwan University | 國立臺灣大學 |
| 142= | 176 | National Tsing Hua University | 國立清華大學 |
| 177= | 199= | National Yang Ming Chiao Tung University | 國立陽明交通大學 |
| 191= | 203= | National Cheng Kung University | 國立成功大學 |
| 379= | 345= | National Taiwan University of Science and Technology | 國立臺灣科技大學 |
| 423= | 435 | National Taiwan Normal University | 國立臺灣師範大學 |
| 438= | 439 | National Sun Yat-sen University | 國立中山大學 |
| 494= | 420= | National Taipei University of Technology | 國立台北科技大學 |
| 515= | – | China Medical University | 中國醫藥大學 |
| 608= | 597= | Taipei Medical University | 台北醫學大學 |
| 613= | 597= | National Chengchi University | 國立政治大學 |
| 634= | 604= | National Chung Hsing University | 國立中興大學 |
| 649= | 628= | Asia University Taiwan | 亞洲大學 |
| 659= | 711-720 | National Central University | 國立中央大學 |
| 662= | 587= | Chang Gung University | 長庚大學 |
| 901-950 | 668= | Kaohsiung Medical University | 高雄醫學大學 |
| 1001-1200 | – | National Chung Cheng University | 國立中正大學 |
| 1001-1200 | 951-1000 | Yuan Ze University | 元智大學 |
| 1201-1400 | 1001-1200 | Chung Yuan Christian University | 中原大學 |
| 1201-1400 | 1001-1200 | Fu Jen Catholic University | 輔仁大學 |
| 1201-1400 | 1201-1400 | National Taipei University | 國立臺北大學 |
| 1201-1400 | 1401+ | National Taiwan Ocean University | 國立臺灣海洋大學 |
| 1201-1400 | 1201-1400 | Tamkang University | 淡江大學 |
| 1201-1400 | 1201-1400 | Tunghai University | 東海大學 |
| 1401+ | 1201-1400 | Feng Chia University | 逢甲大學 |
| 1401+ | 1201-1400 | National Chinyi University of Technology | 國立勤益科技大學 |
| 1401+ | 1201-1400 | National Dong Hwa University | 國立東華大學 |
| – | 1201-1400 | Chang Jung Christian University | 長榮大學 |
| – | 1401+ | Chaoyang University of Technology | 朝陽科技大學 |
| – | – | Soochow University (Taiwan) | 東吳大學 |
2026 THE 泰晤士高等教育世界大學排名
加拿大大學進入 THE 泰晤士 排名(共 34 間)
在THE泰晤士高等教育世界大學 Times Higher Education 最新發布的2026世界大學排名, 總共全球排名1000間大學;前 200 名中,加拿大共有 9 所大學進入排行榜。
| 2026排名 | 學校 | 師生比 | 國際生比例 |
| 21 | University of Toronto 多倫多大學 | 25.1 | 39% |
| =41 | McGill University 麥基爾大學 | 11.7 | 29% |
| 45 | University of British Columbia 英屬哥倫比亞大學 | 18.7 | 34% |
| =116 | McMaster University 麥克馬斯特大學 | 28.8 | 23% |
| 119 | University of Alberta 阿爾伯塔大學 | 21.6 | 28% |
| 150 | Université de Montréal 蒙特婁大學 | 15.5 | 23% |
| =162 | University of Waterloo 滑鐵盧大學 | 22.7 | 21% |
| =187 | University of Ottawa 渥太華大學 | 28.7 | 29% |
| 200 | University of Calgary 卡加利大學 | 20.3 | 26% |
| 201-250 | Western University 韋士敦大學(原 – 西安大略大學) | 32.7 | 25% |
| 301-350 | Queen’s University 皇后大學 | 26.3 | 16% |
| 301-350 | Simon Fraser University 西門菲莎大學 | 24.9 | 31% |
| 301-350 | University of Victoria 維多利亞大學 | 26.3 | 17% |
| 351-400 | Dalhousie University 戴爾豪斯大學 | 13.4 | 27% |
| 351-400 | University of Saskatchewan 薩克其萬大學 | 19.2 | 22% |
| 401-500 | Université Laval 拉瓦爾大學 | 13.4 | 18% |
| 401-500 | University of Guelph 圭爾夫大學 | 28.3 | 11% |
| 401-500 | York University 約克大學 | 27.4 | 28% |
| 501-600 | Carleton University 卡爾頓大學 | 27.0 | 22% |
| 501-600 | Memorial University of Newfoundland 紐芬蘭紀念大學 | 15.3 | 29% |
| 501-600 | Université du Québec 魁北克大學 | 17.1 | 17% |
| 501-600 | University of Manitoba 曼尼托巴大學 | 13.7 | 24% |
| 501-600 | University of Windsor 溫莎大學 | 35.1 | 36% |
| 601-800 | Concordia University 康考迪亞大學 | 25.5 | 35% |
| 601-800 | Toronto Metropolitan University 多倫多都市大學 | 39.8 | 11% |
| 601-800 | University of New Brunswick UNB 新布藍茲維大學 | 12.4 | 22% |
| 801-1000 | Ontario Tech University 安大略理工大學 | 30.0 | 12% |
| 801-1000 | University of Regina 雷吉納/里賈納大學 | 22.9 | 34% |
| 1001-1200 | Lakehead University 湖首大學 | 25.6 | 22% |
| 1201-1500 | Brock University 布洛克大學 | 22.0 | 19% |
| 1201-1500 | St. Francis Xavier University 聖弗朗西斯·格扎維埃大學 | 17.9 | 7% |
| 1201-1500 | University of Northern British Columbia (UNBC) 北英屬哥倫比亞大學 | 15.3 | 15% |
| 1201-1500 | Wilfrid Laurier University 維弗利‧勞里愛大學 | 25.8 | 10% |
| 1501+ | University of Lethbridge 列斯布里治大學 | 13.2 | 16% |
台灣大學進入 THE 泰晤士 排名(共 49 間)
| 2026排名 | 學校 | 師生比 | 國際生比例 |
| 140 | National Taiwan University 國立臺灣大學 | 9.7 | 24% |
| 301-350 | China Medical University, Taiwan 中國醫藥大學 | 15.5 | 7% |
| 401-500 | Asia University, Taiwan 亞洲大學 | 29.9 | 3% |
| 401-500 | National Taiwan University of Science and Technology 國立臺灣科技大學 | 19.0 | 16% |
| 401-500 | National Tsing Hua University 國立清華大學 | 22.9 | 14% |
| 401-500 | National Yang-Ming Chiao Tung University 國立陽明交通大學 | 15.9 | 9% |
| 401-500 | Taipei Medical University 臺北醫學大學 | 8.8 | 11% |
| 501-600 | National Cheng Kung University 國立成功大學 | 19.9 | 11% |
| 501-600 | National Taiwan Normal University 國立臺灣師範大學 | 12.4 | 17% |
| 501-600 | National Yunlin University of Science and Technology 國立雲林科技大學 | 21.3 | 5% |
| 601-800 | Chang Gung University 長庚大學 | 12.4 | 5% |
| 601-800 | National Sun Yat-Sen University 國立中山大學 | 12.3 | 9% |
| 601-800 | Yuan Ze University 元智大學 | 20.4 | 11% |
| 801-1000 | Kaohsiung Medical University 高雄醫學大學 | 12.6 | 5% |
| 1001-1200 | Ming Chi University of Technology 明志科技大學 | 18.0 | 3% |
| 1001-1200 | National Central University 國立中央大學 | 10.1 | 7% |
| 1201-1500 | Chaoyang University of Technology 朝陽科技大學 | 34.9 | 6% |
| 1201-1500 | Chung Yuan Christian University 中原大學 | 30.2 | 8% |
| 1201-1500 | Fu Jen Catholic University 輔仁大學 | 25.9 | 5% |
| 1201-1500 | I-Shou University 義守大學 | 26.8 | 15% |
| 1201-1500 | National Chengchi University 國立政治大學 | 15.7 | 16% |
| 1201-1500 | National Chung Cheng University 國立中正大學 | 14.8 | 4% |
| 1201-1500 | National Chung Hsing University 國立中興大學 | 13.0 | 9% |
| 1201-1500 | National Dong Hwa University 國立東華大學 | 18.4 | 10% |
| 1201-1500 | National Kaohsiung University of Science and Technology 國立高雄科技大學 | 32.6 | 2% |
| 1201-1500 | National Taipei University of Technology 國立臺北科技大學 | 12.4 | 5% |
| 1201-1500 | National Taiwan Ocean University 國立臺灣海洋大學 | 16.1 | 8% |
| 1201-1500 | Tzu Chi University 慈濟大學 | 9.2 | 7% |
| 1501+ | Chang Gung University of Science and Technology 長庚科技大學 | 18.6 | 0% |
| 1501+ | Chinese Culture University 中國文化大學 | 21.2 | 7% |
| 1501+ | Chung Shan Medical University 中山醫學大學 | 17.5 | 3% |
| 1501+ | Feng Chia University 逢甲大學 | 23.0 | 6% |
| 1501+ | Ming Chuan University 銘傳大學 | 21.6 | 12% |
| 1501+ | National Changhua University of Education 國立彰化師範大學 | 25.2 | 9% |
| 1501+ | National Chiayi University 國立嘉義大學 | 23.8 | 3% |
| 1501+ | National Chi Nan University 國際暨南大學 | 16.5 | 10% |
| 1501+ | National Chin-Yi University of Technology 國立勤益科技大學 | 22.4 | 12% |
| 1501+ | National Formosa University 國立虎尾科技大學 | 19.0 | 2% |
| 1501+ | National Ilan University 國立宜蘭大學 | 23.2 | 2% |
| 1501+ | National Pingtung University of Science and Technology 國立屏東科技大學 | 18.3 | 5% |
| 1501+ | National Taipei University 國立臺北大學 | 15.6 | 6% |
| 1501+ | National United University 國立聯合大學 | 22.1 | 1% |
| 1501+ | National University of Kaohsiung 國立高雄大學 | 26.7 | 4% |
| 1501+ | Soochow University, Taiwan 東吳大學 | 35.9 | 3% |
| 1501+ | Tamkang University 淡江大學 | 20.1 | 7% |
| 1501+ | Tunghai University 東海大學 | 20.5 | 9% |
| 1501+ | University of Taipei 臺北市立大學 | 16.7 | 2% |
| reporter | Fo Guang University 佛光大學 | 15.2 | 6% |
| reporter | National Taichung University of Education 國立台中教育大學 | 25.3 | 4% |
2026-2027 加拿大大學 Maclean’s 麥克林大學排名
2026 加拿大大學 綜合排名 Top Comprehensive Schools
| 2026排名 | 2025排名 | 學校 | 學校中文名 |
| 1 | 1 | Simon Fraser | 西門菲莎大學 |
| 2 | 2 | University of Victoria | 維多利亞大學 |
| 3 | 3 | Waterloo | 滑鐵盧大學 |
| 4 | 4 | Carleton | 卡爾頓大學 |
| 5 | 5 | York | 約克大學 |
| 6 | 6 | Guelph | 貴湖大學 |
| 7 | 8 | New Brunswick | 紐布朗維克大學 |
| 8 | 7 | Memorial | 紐芬蘭紀念大學 |
| 9 | 10 | Concordia | 康考迪亞大學 |
| 10 | 9 | Toronto Metropolitan University | 多倫多都市大學 |
| 11 | 12 | UQAM | 魁北克大學蒙特婁分校 |
| 12 | 11 | Wilfrid Laurier | 威爾弗里德·勞雷爾大學 |
| 13 | 14 | Brock | 布洛克大學 |
| 14 | 13 | Regina | 雷吉納大學 |
| 15 | 15 | Windsor | 溫莎大學 |
2026 加拿大大學 聲望排名 Top Schools by Reputation
| 2026 總排名 | 學校 | 學校中文名 |
| 1 | Toronto | 多倫多大學 |
| 2 | UBC | 英屬哥倫比亞大學 |
| 3 | McGill | 麥基爾大學 |
| 4 | Alberta | 亞伯達大學 |
| 5 | Waterloo | 滑鐵盧大學 |
| 6 | Queen’s | 皇后大學 |
| 7 | McMaster | 麥克馬斯特大學 |
| 8 | Calgary | 卡加利大學 |
| 9 | Western | 韋仕敦大學(原 – 西安大略大學) |
| 10 | Dalhousie | 戴爾豪斯大學 |
| 11 | Simon Fraser | 西門菲莎大學 |
| 12 | Ottawa | 渥太華大學 |
| 13 | Victoria | 維多利亞大學 |
| 14 | Montréal | 蒙特婁大學 |
| 15 | York | 約克大學 |
| 16 | Concordia | 康考迪亞大學 |
| 17 | Guelph | 貴湖大學 |
| 18 | TMU | 多倫多都市大學 |
| 19 | Saskatchewan | 薩克其萬大學 |
| 20 | Carleton | 卡爾頓大學 |
| 21 | Laval | 拉瓦爾大學 |
| 22 | Sherbrooke | 舍布魯克大學 |
| 23 | Manitoba | 曼尼托巴大學 |
| 24 | St. Francis Xavier | 聖弗朗西斯·格扎維埃大學 |
| 25 | Wilfrid Laurier | 威爾弗里德·勞雷爾大學 |
| 26 | Memorial | 紐芬蘭紀念大學 |
| 27 | Acadia | 阿卡迪亞大學 |
| 28 | New Brunswick | 紐布朗維克大學 |
| 29 | Brock | 布洛克大學 |
| 30 | UQAM | 魁北克大學蒙特婁分校 |
| 31 | Mount Allison | 艾利森山大學 |
| 32 | UNBC | 北英屬哥倫比亞大學 |
| 33 | Ontario Tech | 安大略理工大學 |
| 34 | Trent | 特倫特大學 |
| 35 | Lethbridge | 列斯布里治大學 |
| 36 | Regina | 雷吉納大學 |
| 37 | Bishop’s | 畢索大學 |
| 38 | Saint Mary’s | 聖瑪麗大學 |
| 39 | Lakehead | 湖首大學 |
| 40 | Winnipeg | 溫尼伯大學 |
| 41 | Windsor | 溫莎大學 |
| 42 | UPEI | 愛德華王子島大學 |
| 43 | Laurentian | 勞倫森大學 |
| 44 | Mount Saint Vincent | 聖文森山大學 |
| 45 | Brandon | 布蘭登大學 |
| 46 | Cape Breton | 凱波•布蘭頓大學 |
| 47 | Moncton | 蒙克頓大學 |
| 48 | St. Thomas | 聖湯瑪斯大學 |
| 49 | Nipissing | 尼皮辛大學 |
| 50 | Algoma | 阿哥馬大學 |
2026 加拿大大學 主體大學部排名 Top Primarily Undergraduate Schools
| 2026排名 | 2025排名 | 學校 | 學校中文名 |
| 1 | 1 | Mount Allison | 艾利森山大學 |
| 2 | 2 | UNBC | 英屬北哥倫比亞大學 |
| 3 | 4 | Acadia | 阿卡迪亞大學 |
| 4 | 10 | St. Francis Xavier | 聖弗朗西斯·格扎維埃大學 |
| 5 | 3 | Saint Mary’s | 聖瑪莉大學 |
| 6 | 5 | Lakehead | 湖首大學 |
| 7 | 6 | Trent | 特倫特大學 |
| 8 | 11 | Lethbridge | 萊斯布里奇大學 |
| 9 | 9 | Bishop’s | 畢索大學 |
| 10 | *7 | Ontario Tech | 安大略理工大學 |
| 11 | *7 | UPEI | 愛德華王子島大學 |
| *12 | *12 | St. Thomas | 聖湯瑪斯大學 |
| *12 | *14 | Winnipeg | 溫尼伯大學 |
| 14 | *12 | Moncton | 蒙克頓大學 |
| 15 | 17 | Brandon | 布蘭登大學 |
| 16 | 14 | Laurentian | 勞倫森大學 |
| 17 | 16 | Mount Saint Vincent | 聖文森山大學 |
| 18 | 18 | Nipissing | 尼皮辛大學 |
| 19 | 19 | Cape Breton | 卡普頓大學 |
| 20 | 20 | Algoma | 阿哥馬大學 |
*表示與他校排名相同
※ 以上資料若有異動,則以學校公告為主
如果您對於學校與學制已有了解,也歡迎直接洽詢我們的顧問群
或留下您的資料與問題,讓我們主動為您服務。詳細資料與入學方式
【楓禾遊留學】為專辦加拿大遊學、加拿大留學機構,總部位於多倫多。長期耕耘加拿大教育,從申請高中、大學、碩士、打工遊學皆有承辦。【楓展移民】服務包含加拿大移民、加拿大簽證申請、諮詢服務等。台加兩地皆設有辦公室,從出發到抵達校區服務不中斷,與其他機構有較大的不同 https://www.hellostudy.com.tw/about/
📞 聯絡我們
🔹台北電話:(02)2752-6862
🔹台中電話:(04)2301-6862
email : info@hellostudy.ca
✅線上預約諮詢,請洽LINE @hellostudy